برای اینکه کارشناسان کاراسازه کیمیا بتوانند درخواست شما را بهتر پیگیری کنند، لطفاً فرم زیر را تکمیل کنید. تمام فیلدها الزامی هستند.
اطلاعات تماس شما برای پاسخگویی به درخواستتان ثبت میشود و همراه پیامهای چت به سامانه ارسال خواهد شد.
دستگاه برش پروفیل CNC کارا، با کنترل پیشرفته، قابلیت برش دقیق و کارآمد انواع پروفیلها را فراهم میآورد. این دستگاه به کاربران این امکان را میدهد که لولههایی با قطرهای متغیر از 50 تا 500 میلیمتر و طولهای مختلف تا 4000 میلیمتر یا 12000 میلیمتر (با گزینههای سفارشی) را برش دهند.

دستگاه برش پروفیل CNC کارا، انتخابی مناسب برای کارگاههای صنعتی و تولیدی است که به دنبال دقت بالا و عملکرد بهینه در برش پروفیلها هستند.


| Descreption | Subject |
|---|---|
| 50 – 500 mm | Min. & Max. pipe diameter |
| 50 x 50 mm / 350 x 350 mm | Min. & Max. profile diameter |
| 100 x 100 mm / 350 x 350 mm | Min. & Max. beam diameter |
| 6000 mm (optional up to 12000 mm) | Max. work pies length |
| 1500 kg | Max. work pies weight |
| Plasma | Cutting method |
| KARA Plasma 200 A / 160 A or other brands | Plasma cutting power supply |
| Manual with self-centering 4 jaw chuck | Work pies install-opening and closing |
| 2 idler bed | Work pies holder for pipe support |
| Slewing bearing | Work pies hold profile support |
| Promax – Italy | Machine control system |
| KARA | Machine G code Generation |
| English and other languages | Menu language |
| 380 V – 50 Hz – 3 Ph – 16 A | Machine Electric power consumption |
| 5800 kg | Overall Machine weight |
| L: 7200 / W:2600 / H:2300 | Overall Machine length |
| Fume exhaust system | Option |

جدول مشخصات فنی دستگاه جوش 200 آمپر کارا
| Descriptions | Subject |
|---|---|
| Thyristor Control | Type of voltage control |
| Stepless | Current control steps |
| 25A/110v ~ 200A/200V | Current Voltage Range |
| 200A | Permissible Load @100% D.C. |
| 380V | Open Circuit Voltage |
| 100A | Input Fuse Slow |
| 100A | Input Current@ 100% D.C. |
| 66KW | Max Power |
| 500 kw | No Load power |
| 3×380 V/50Hz | Mains input power |
| Thermostat | Over Load Protection |
| IP20 | Protection Class |
| H | Insulation Class |
| 760/590/1435 mm | Dimension L/W/H |
| 460 Kg | Weight |
| 7 Bars | Air Input Pressure |
| 230 L/min | Air Consumption |
| A.F. | Cooling Type |
| 6 m (additional are available by request) | Torch Cable Length |
خرید کالا از منابع خارج از کشور
