Welding Column & Boom

description

Welding column and boom has been designed and manufactured for welding several metal structures, vessels and circular surfaces at high dimensions ranging from 2×2 up to 10×10. The driving force of this machine is supplied by a motor gear box caused by a mechanical movement. The travel speed equals the speed of a welding tractor from 10 to 120 cm/min. The slow vertical movement and linear control of horizontal boom movement in two directions leads to a high speed and quality of welding on heavy metal work-pieces. The 360° turning of the column allows for a radial performance of machine. Also, there is a possibility for installation of a movable cutting and welding torch on the boom. The efficiency of this machine can be increased by using KARA rotary tables

DETAILS

Model KCB 2x2 KCB 3x3 KCB 4x7 – A KCB 4x7 – B KCB 6x7 KCB 10x10
Max. Loading Capacity (Kg) (End of Boom) 230 400
400 450 400 400
Deflection (mm) 3.7 6.4 21.8 0.6 29.3 49.4
Deflection (mm) 3.7 6.4 21.8 0.6 29.3 49.4
Main Voltage/Frequency 380V - 50Hz 380V - 50Hz 380V - 50Hz 380V - 50Hz 380V - 50Hz 380V - 50Hz
Net Weight (Kg) 4800 5500 6200 5700 6800 8300
A+C (Min/Max Height under Boom) (mm) 1100/2025 1100/3025 1100/4025 1050/4050 1100/6025 1100/10025
B (Vertical Boom Travel) (mm) 925 1925 2925 3000 4925 8925
D (Overall Height) (mm) 3970 4970 5970 6340 7970 11740
E (Minimum Height to Top) (mm) 1945 1945 1945 2290 1945 1945
F (Column Width) (mm) 660 660 660 500 660 660
H (Horizontal Boom Travel) (mm) 650 1650 5650 6100 5650 7500
I (Minimum Boom Length) (mm) 1200 1200 1200 1150 1200 1200 1200 1200
J (Total Boom Length) (mm) 3300 4300 8300 8690 8300 10000
K (Min/Max. Back length) (mm) 970/1620 970/2620 970/6620 1120/7150 970/6620 970/7500
L (Boom out of Center) (mm) 0 0 0 435 00
M (Load Distance) (mm) 280 320 320 350 320 320
Vh (Min/Max. Horizontal Speed) (mm/min) 130/650 130/650 130/650 150/750 130/650 130/650
Vv (Vertical Speed) (mm/min) 800 800 800 760 800 800
Vr (Min/Max. Rotation Speed 360°) (rpm) 0.35/1.4 0.35/1.4 0.35/1.4 0.35/1.4 0.35/1.4 0.23/1.16

Model KCB 2x2 KCB 3x3 KCB 4x7 – A KCB 4x7 – B KCB 6x7 KCB 10x10
N (Height) (mm) 300 300
300 284 300 320
O (width) (mm) 3166 3166 3166 2350 3166
4440
P (Length) (mm) 3166 3166 3166
2260 3166 4440
Q (Track Gauge) (mm) 1452 1452 1452

2248 1452 -
R (Wheel Base) (mm) 2789 2789 2789
1500 2789 -

Model KCB 2x2 KCB 3x3 KCB 4x7 – A KCB 4x7 – B KCB 6x7 KCB 10x10
S (Boom Height) (mm) 310 310 310
350 310 380
T (Boom Width) (mm) 220 220
220 210 220 210
U (Cross Box Height) (mm) 635 635 635 880 635 718
V (Cross Box Length) (mm) 1200 1200 1200 1230
1200 1800
W (Linear Way Distance) (mm) - - - 395 - -